PVC Tarpaulin Features:
1.PVC Tarpaulin has high tensile strength, tear strength and adhesion strength.It is widely used for architecture membranes, tents, awnings, truck cover, inflatable products, airtight products, covers and so on. We provide a wide range of products to meet customers' different demands. Various colors for selections.
2.PVC tarpaulin can be treated to have certain functions such as flame retardance,cold resistance,UV protection,environmental protection, acrylic or PVDF lacquered for self-cleaning and so on to satisfy customers’ special requests.
3.The thickness, weight, color, softness and other special performances can be adjusted according to customers' requirements .
Base Fabric | 300*500D | 500*500D | 500*500D | 1000*1000D | 1000*1000D | Unit | |
ltems | 18*12 | 9*9 | 18*17 | 9*9 | 12*12 | ||
Weight(GSM/M2) | 380-500 | 380-550 | 440-600 | 400-600 | 500-700 | Gram/M2 | |
Tensile strength | Warp | 550 | 750 | 1400 | 1400 | 1900 | N/5CM |
Weft | 450 | 740 | 1300 | 1200 | 1600 | ||
Tearing strength | Warp | 160 | 150 | 300 | 210 | 400 | N/5CM |
Weft | 140 | 120 | 320 | 200 | 300 | ||
Adhesion Strength | 40 | 50 | 50 | 80 | 80 | N/5CM | |
Environmental Protection | REACH, ROHS, EN71, 6P | ||||||
Flame Retardance | B1、B2、M1、M2、NFPA-701 | ||||||
Temperature resistance | -30—+70℃ | ||||||
Special Functions | Anti-UV, Anti-mildew, cold resistance, Flame resistance | ||||||
Width(M) | 1.02-3.20M | ||||||
Remark: The above list refers to the main specs. All specs for PVC laminated tarpaulins are available from us. |
PVC Tarpaulin Main Applications
Our Production
Our Warehouse
Loading